Market Overview
Sample Data · Illustrative values as of
Bitcoin · BTC
$68,420.35+1.84%24h
- Market cap
- $1.35T
- 24h volume
- $28.4B
Price, USD · 30 days, daily closes (2 Oct – 31 Oct 2026)
Markets
| $68,420.35 | +1.84% | $1.35T | $28.4B | |
| $3,512.80 | -0.92% | $422B | $14.1B | |
| $1.00 | +0.01% | $118B | $46.7B | |
| $582.14 | +0.63% | $85.9B | $1.9B | |
| $164.72 | +3.41% | $76.2B | $3.6B | |
| $1.00 | -0.02% | $34.5B | $5.2B | |
| $0.5421 | -2.15% | $30.1B | $1.4B | |
| $0.1387 | +5.27% | $20B | $1.8B | |
| $0.4562 | -1.36% | $16.3B | $420M | |
| $34.91 | +2.08% | $13.7B | $580M |
10 coins shown